| Stream Title: | CALIMA ORO |
| Stream Description: | El sonido de los 80 y 90 |
| Content Type: | audio/mpeg |
| Mount Start: | 29/Apr/2026:04:10:35 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 5 |
| Peak Listeners: | 31 |
| Stream Genre: | 80/90 |
| Stream URL: | https://calima.fm |
| Current Song: | Blur - Coffee and TV |
| Stream Title: | CALIMA ORO |
| Stream Description: | El sonido de los 80 y 90 |
| Content Type: | audio/aacp |
| Mount Start: | 29/Apr/2026:04:10:35 +0100 |
| Bitrate: | 96 |
| Current Listeners: | 4 |
| Peak Listeners: | 40 |
| Stream Genre: | 80/90 |
| Stream URL: | https://calima.fm |
| Current Song: | Blur - Coffee and TV |
| Stream Title: | GAYMAS |
| Stream Description: | Mas Musica, Mas Gay, Maspalomas |
| Content Type: | audio/mpeg |
| Mount Start: | 29/Apr/2026:04:09:52 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 13 |
| Peak Listeners: | 47 |
| Stream Genre: | Dance |
| Stream URL: | https://gaymas.fm |
| Current Song: | Alaia & Gallo - Lipstick |
| Stream Title: | GAYMAS |
| Stream Description: | Mas Musica, Mas Gay, Maspalomas |
| Content Type: | audio/aacp |
| Mount Start: | 29/Apr/2026:04:09:52 +0100 |
| Bitrate: | 96 |
| Current Listeners: | 3 |
| Peak Listeners: | 28 |
| Stream Genre: | Dance |
| Stream URL: | https://gaymas.fm |
| Current Song: | Alaia & Gallo - Lipstick |
| Stream Title: | CALIMA CIAO 60/70 |
| Stream Description: | MB STUDIO |
| Content Type: | audio/mpeg |
| Mount Start: | 29/Apr/2026:04:50:26 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 0 |
| Peak Listeners: | 11 |
| Stream Genre: | Pop |
| Stream URL: | https://www.mbradio.it |
| Current Song: | Nada - Una chitarra e un'armonica |
| Stream Title: | CALIMA CIAO 60/70 |
| Stream Description: | MB STUDIO |
| Content Type: | audio/aacp |
| Mount Start: | 29/Apr/2026:04:50:26 +0100 |
| Bitrate: | 96 |
| Current Listeners: | 2 |
| Peak Listeners: | 14 |
| Stream Genre: | Pop |
| Stream URL: | https://www.mbradio.it |
| Current Song: | Nada - Una chitarra e un'armonica |
| Stream Title: | CALIMA GRAN CANARIA |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/mpeg |
| Mount Start: | 29/Apr/2026:04:20:30 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 13 |
| Peak Listeners: | 55 |
| Stream Genre: | Pop |
| Stream URL: | https://www.calima.fm |
| Current Song: | SHAKIRA & BEÉLE - ALGO TÚ |
| Stream Title: | CALIMA FUERTEVENTURA-LANZAROTE |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/mpeg |
| Mount Start: | 29/Apr/2026:04:31:15 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 3 |
| Peak Listeners: | 14 |
| Stream Genre: | Pop |
| Stream URL: | https://www.calima.fm |
| Current Song: | SHAKIRA & BEÉLE - ALGO TÚ |
| Stream Title: | CALIMA FUERTEVENTURA-LANZAROTE |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/aacp |
| Mount Start: | 29/Apr/2026:04:31:15 +0100 |
| Bitrate: | 96 |
| Current Listeners: | 1 |
| Peak Listeners: | 15 |
| Stream Genre: | Pop |
| Stream URL: | https://www.calima.fm |
| Current Song: | SHAKIRA & BEÉLE - ALGO TÚ |
| Stream Title: | CALIMA TENERIFE |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/mpeg |
| Mount Start: | 29/Apr/2026:04:25:25 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 3 |
| Peak Listeners: | 13 |
| Stream Genre: | Pop |
| Stream URL: | https://calima.fm |
| Current Song: | SHAKIRA & BEÉLE - ALGO TÚ |
| Stream Title: | CALIMA TENERIFE |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/aacp |
| Mount Start: | 29/Apr/2026:04:25:25 +0100 |
| Bitrate: | 96 |
| Current Listeners: | 2 |
| Peak Listeners: | 10 |
| Stream Genre: | Pop |
| Stream URL: | https://calima.fm |
| Current Song: | SHAKIRA & BEÉLE - ALGO TÚ |
| Stream Title: | CALIMA GRAN CANARIA |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/aacp |
| Mount Start: | 29/Apr/2026:04:20:30 +0100 |
| Bitrate: | 96 |
| Current Listeners: | 6 |
| Peak Listeners: | 38 |
| Stream Genre: | Pop |
| Stream URL: | https://www.calima.fm |
| Current Song: | SHAKIRA & BEÉLE - ALGO TÚ |
Support Icecast development at
www.icecast.org