| Stream Title: | CALIMA ORO |
| Stream Description: | El sonido de los 80 y 90 |
| Content Type: | audio/mpeg |
| Mount Start: | 12/Oct/2026:01:13:27 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 5 |
| Peak Listeners: | 8 |
| Stream Genre: | 80/90 |
| Stream URL: | https://calima.fm |
| Current Song: | Stevie Nicks - Stand back |
| Stream Title: | CALIMA ORO |
| Stream Description: | El sonido de los 80 y 90 |
| Content Type: | audio/aacp |
| Mount Start: | 12/Oct/2026:01:13:29 +0100 |
| Bitrate: | 64 |
| Current Listeners: | 3 |
| Peak Listeners: | 5 |
| Stream Genre: | 80/90 |
| Stream URL: | https://calima.fm |
| Current Song: | Stevie Nicks - Stand back |
| Stream Title: | GAYMAS |
| Stream Description: | Mas Musica, Mas Gay, Maspalomas |
| Content Type: | audio/mpeg |
| Mount Start: | 12/Oct/2026:01:13:17 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 7 |
| Peak Listeners: | 11 |
| Stream Genre: | Dance |
| Stream URL: | https://gaymas.fm |
| Current Song: | Richard Grey - Just Wont Do |
| Stream Title: | GAYMAS |
| Stream Description: | Mas Musica, Mas Gay, Maspalomas |
| Content Type: | audio/aacp |
| Mount Start: | 12/Oct/2026:01:13:27 +0100 |
| Bitrate: | 64 |
| Current Listeners: | 2 |
| Peak Listeners: | 4 |
| Stream Genre: | Dance |
| Stream URL: | https://gaymas.fm |
| Current Song: | Richard Grey - Just Wont Do |
| Stream Title: | CALIMA CIAO 60/70 |
| Stream Description: | MB STUDIO |
| Content Type: | audio/mpeg |
| Mount Start: | 12/Oct/2026:01:13:27 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 1 |
| Peak Listeners: | 4 |
| Stream Genre: | Pop |
| Stream URL: | https://www.mbradio.it |
| Current Song: | 883 - Come mai |
| Stream Title: | CALIMA CIAO 60/70 |
| Stream Description: | MB STUDIO |
| Content Type: | audio/aacp |
| Mount Start: | 12/Oct/2026:01:13:29 +0100 |
| Bitrate: | 64 |
| Current Listeners: | 1 |
| Peak Listeners: | 4 |
| Stream Genre: | Pop |
| Stream URL: | https://www.mbradio.it |
| Current Song: | 883 - Come mai |
| Stream Title: | CALIMA GRAN CANARIA |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/mpeg |
| Mount Start: | 10/Oct/2026:03:28:24 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 12 |
| Peak Listeners: | 54 |
| Stream Genre: | Pop |
| Stream URL: | https://www.calima.fm |
| Current Song: | SIENNA SPIRO - GREAT EXPECTATION |
| Stream Title: | CALIMA FUERTEVENTURA-LANZAROTE |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/mpeg |
| Mount Start: | 07/Oct/2026:12:04:47 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 4 |
| Peak Listeners: | 18 |
| Stream Genre: | Pop |
| Stream URL: | https://www.calima.fm |
| Current Song: | SIENNA SPIRO - GREAT EXPECTATION |
| Stream Title: | CALIMA FUERTEVENTURA-LANZAROTE |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/aacp |
| Mount Start: | 07/Oct/2026:12:04:48 +0100 |
| Bitrate: | 64 |
| Current Listeners: | 5 |
| Peak Listeners: | 12 |
| Stream Genre: | Pop |
| Stream URL: | https://www.calima.fm |
| Current Song: | SIENNA SPIRO - GREAT EXPECTATION |
| Stream Title: | CALIMA TENERIFE |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/mpeg |
| Mount Start: | 07/Oct/2026:12:04:47 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 4 |
| Peak Listeners: | 12 |
| Stream Genre: | Pop |
| Stream URL: | https://calima.fm |
| Current Song: | SIENNA SPIRO - GREAT EXPECTATION |
| Stream Title: | CALIMA TENERIFE |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/aacp |
| Mount Start: | 07/Oct/2026:12:04:47 +0100 |
| Bitrate: | 64 |
| Current Listeners: | 2 |
| Peak Listeners: | 15 |
| Stream Genre: | Pop |
| Stream URL: | https://calima.fm |
| Current Song: | SIENNA SPIRO - GREAT EXPECTATION |
| Stream Title: | CALIMA GRAN CANARIA |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/aacp |
| Mount Start: | 10/Oct/2026:03:28:24 +0100 |
| Bitrate: | 64 |
| Current Listeners: | 5 |
| Peak Listeners: | 45 |
| Stream Genre: | Pop |
| Stream URL: | https://www.calima.fm |
| Current Song: | SIENNA SPIRO - GREAT EXPECTATION |
Support Icecast development at
www.icecast.org