| Stream Title: | CALIMA ORO |
| Stream Description: | El sonido de los 80 y 90 |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Dec/2025:04:10:35 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 8 |
| Peak Listeners: | 19 |
| Stream Genre: | 80/90 |
| Stream URL: | https://calima.fm |
| Current Song: | Ivan Graziani - Monna Lisa |
| Stream Title: | CALIMA ORO |
| Stream Description: | El sonido de los 80 y 90 |
| Content Type: | audio/aacp |
| Mount Start: | 23/Dec/2025:04:10:36 +0000 |
| Bitrate: | 96 |
| Current Listeners: | 4 |
| Peak Listeners: | 20 |
| Stream Genre: | 80/90 |
| Stream URL: | https://calima.fm |
| Current Song: | Ivan Graziani - Monna Lisa |
| Stream Title: | GAYMAS |
| Stream Description: | Mas Musica, Mas Gay, Maspalomas |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Dec/2025:04:15:31 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 20 |
| Peak Listeners: | 47 |
| Stream Genre: | Dance |
| Stream URL: | https://gaymas.fm |
| Current Song: | Dj Nano & T.Tommy Ft. Vanessa Klein - I Will Love Again |
| Stream Title: | GAYMAS |
| Stream Description: | Mas Musica, Mas Gay, Maspalomas |
| Content Type: | audio/aacp |
| Mount Start: | 23/Dec/2025:04:15:31 +0000 |
| Bitrate: | 96 |
| Current Listeners: | 10 |
| Peak Listeners: | 41 |
| Stream Genre: | Dance |
| Stream URL: | https://gaymas.fm |
| Current Song: | Dj Nano & T.Tommy Ft. Vanessa Klein - I Will Love Again |
| Stream Title: | CALIMA CIAO 60/70 |
| Stream Description: | MB STUDIO |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Dec/2025:04:22:29 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 1 |
| Peak Listeners: | 12 |
| Stream Genre: | Pop |
| Stream URL: | https://www.mbradio.it |
| Current Song: | Domenico Modugno - Amara Terra Mia |
| Stream Title: | CALIMA CIAO 60/70 |
| Stream Description: | MB STUDIO |
| Content Type: | audio/aacp |
| Mount Start: | 23/Dec/2025:04:22:30 +0000 |
| Bitrate: | 96 |
| Current Listeners: | 3 |
| Peak Listeners: | 18 |
| Stream Genre: | Pop |
| Stream URL: | https://www.mbradio.it |
| Current Song: | Domenico Modugno - Amara Terra Mia |
| Stream Title: | CALIMA GRAN CANARIA |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jan/2026:00:06:22 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 18 |
| Peak Listeners: | 41 |
| Stream Genre: | Pop |
| Stream URL: | https://www.calima.fm |
| Current Song: | SPOT R |
| Stream Title: | CALIMA FUERTEVENTURA-LANZAROTE |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jan/2026:00:06:29 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 4 |
| Peak Listeners: | 7 |
| Stream Genre: | Pop |
| Stream URL: | https://www.calima.fm |
| Current Song: | SPOT R |
| Stream Title: | CALIMA FUERTEVENTURA-LANZAROTE |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/aacp |
| Mount Start: | 11/Jan/2026:00:06:19 +0000 |
| Bitrate: | 96 |
| Current Listeners: | 1 |
| Peak Listeners: | 10 |
| Stream Genre: | Pop |
| Stream URL: | https://www.calima.fm |
| Current Song: | SPOT R |
| Stream Title: | CALIMA TENERIFE |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jan/2026:00:06:27 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 5 |
| Peak Listeners: | 9 |
| Stream Genre: | Pop |
| Stream URL: | https://calima.fm |
| Current Song: | TIZIANO FERRO - SONO UN GRANDE |
| Stream Title: | CALIMA TENERIFE |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/aacp |
| Mount Start: | 11/Jan/2026:00:06:20 +0000 |
| Bitrate: | 96 |
| Current Listeners: | 2 |
| Peak Listeners: | 9 |
| Stream Genre: | Pop |
| Stream URL: | https://calima.fm |
| Current Song: | TIZIANO FERRO - SONO UN GRANDE |
| Stream Title: | CALIMA GRAN CANARIA |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/aacp |
| Mount Start: | 11/Jan/2026:00:06:19 +0000 |
| Bitrate: | 96 |
| Current Listeners: | 11 |
| Peak Listeners: | 28 |
| Stream Genre: | Pop |
| Stream URL: | https://www.calima.fm |
| Current Song: | SPOT R |
Support Icecast development at
www.icecast.org