| Stream Title: | CALIMA ORO |
| Stream Description: | El sonido de los 80 y 90 |
| Content Type: | audio/mpeg |
| Mount Start: | 03/Nov/2026:04:10:46 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 13 |
| Peak Listeners: | 38 |
| Stream Genre: | 80/90 |
| Stream URL: | https://calima.fm |
| Current Song: | INXS - Need You Tonight |
| Stream Title: | CALIMA ORO |
| Stream Description: | El sonido de los 80 y 90 |
| Content Type: | audio/aacp |
| Mount Start: | 03/Nov/2026:04:10:46 +0000 |
| Bitrate: | 64 |
| Current Listeners: | 3 |
| Peak Listeners: | 29 |
| Stream Genre: | 80/90 |
| Stream URL: | https://calima.fm |
| Current Song: | INXS - Need You Tonight |
| Stream Title: | GAYMAS |
| Stream Description: | Mas Musica, Mas Gay, Maspalomas |
| Content Type: | audio/mpeg |
| Mount Start: | 03/Nov/2026:04:15:43 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 33 |
| Peak Listeners: | 61 |
| Stream Genre: | Dance |
| Stream URL: | https://gaymas.fm |
| Current Song: | Nacho Chapado, Ivan Gomez - Energy (Extended Mix) |
| Stream Title: | GAYMAS |
| Stream Description: | Mas Musica, Mas Gay, Maspalomas |
| Content Type: | audio/aacp |
| Mount Start: | 03/Nov/2026:04:15:44 +0000 |
| Bitrate: | 64 |
| Current Listeners: | 14 |
| Peak Listeners: | 26 |
| Stream Genre: | Dance |
| Stream URL: | https://gaymas.fm |
| Current Song: | Nacho Chapado, Ivan Gomez - Energy (Extended Mix) |
| Stream Title: | CALIMA CIAO 60/70 |
| Stream Description: | MB STUDIO |
| Content Type: | audio/mpeg |
| Mount Start: | 03/Nov/2026:04:11:33 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 7 |
| Peak Listeners: | 17 |
| Stream Genre: | Pop |
| Stream URL: | https://www.mbradio.it |
| Current Song: | Tony Renis - Quando quando quando |
| Stream Title: | CALIMA CIAO 60/70 |
| Stream Description: | MB STUDIO |
| Content Type: | audio/aacp |
| Mount Start: | 03/Nov/2026:04:11:34 +0000 |
| Bitrate: | 64 |
| Current Listeners: | 4 |
| Peak Listeners: | 16 |
| Stream Genre: | Pop |
| Stream URL: | https://www.mbradio.it |
| Current Song: | Tony Renis - Quando quando quando |
| Stream Title: | CALIMA GRAN CANARIA |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/mpeg |
| Mount Start: | 07/Nov/2026:03:27:22 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 23 |
| Peak Listeners: | 53 |
| Stream Genre: | Pop |
| Stream URL: | https://www.calima.fm |
| Current Song: | Jingle End News |
| Stream Title: | CALIMA FUERTEVENTURA-LANZAROTE |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/mpeg |
| Mount Start: | 06/Nov/2026:11:44:38 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 4 |
| Peak Listeners: | 11 |
| Stream Genre: | Pop |
| Stream URL: | https://www.calima.fm |
| Current Song: | Jingle End News |
| Stream Title: | CALIMA FUERTEVENTURA-LANZAROTE |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/aacp |
| Mount Start: | 06/Nov/2026:11:44:48 +0000 |
| Bitrate: | 64 |
| Current Listeners: | 8 |
| Peak Listeners: | 13 |
| Stream Genre: | Pop |
| Stream URL: | https://www.calima.fm |
| Current Song: | Jingle End News |
| Stream Title: | CALIMA TENERIFE |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/mpeg |
| Mount Start: | 06/Nov/2026:11:44:37 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 5 |
| Peak Listeners: | 11 |
| Stream Genre: | Pop |
| Stream URL: | https://calima.fm |
| Current Song: | Jingle End News |
| Stream Title: | CALIMA TENERIFE |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/aacp |
| Mount Start: | 06/Nov/2026:11:44:48 +0000 |
| Bitrate: | 64 |
| Current Listeners: | 3 |
| Peak Listeners: | 13 |
| Stream Genre: | Pop |
| Stream URL: | https://calima.fm |
| Current Song: | Jingle End News |
| Stream Title: | CALIMA GRAN CANARIA |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/aacp |
| Mount Start: | 07/Nov/2026:03:27:22 +0000 |
| Bitrate: | 64 |
| Current Listeners: | 16 |
| Peak Listeners: | 36 |
| Stream Genre: | Pop |
| Stream URL: | https://www.calima.fm |
| Current Song: | Jingle End News |
Support Icecast development at
www.icecast.org