| Stream Title: | CALIMA ORO |
| Stream Description: | El sonido de los 80 y 90 |
| Content Type: | audio/mpeg |
| Mount Start: | 22/Jun/2026:04:10:40 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 12 |
| Peak Listeners: | 27 |
| Stream Genre: | 80/90 |
| Stream URL: | https://calima.fm |
| Current Song: | Franco Battiato - Strani Giorni |
| Stream Title: | CALIMA ORO |
| Stream Description: | El sonido de los 80 y 90 |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jun/2026:23:15:51 +0100 |
| Bitrate: | 96 |
| Current Listeners: | 9 |
| Peak Listeners: | 19 |
| Stream Genre: | 80/90 |
| Stream URL: | https://calima.fm |
| Current Song: | Franco Battiato - Strani Giorni |
| Stream Title: | GAYMAS |
| Stream Description: | Mas Musica, Mas Gay, Maspalomas |
| Content Type: | audio/mpeg |
| Mount Start: | 22/Jun/2026:04:12:59 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 27 |
| Peak Listeners: | 47 |
| Stream Genre: | Dance |
| Stream URL: | https://gaymas.fm |
| Current Song: | Martin Ikin & Sammy Porter - Back To Funk (Edit) |
| Stream Title: | GAYMAS |
| Stream Description: | Mas Musica, Mas Gay, Maspalomas |
| Content Type: | audio/aacp |
| Mount Start: | 22/Jun/2026:20:26:25 +0100 |
| Bitrate: | 96 |
| Current Listeners: | 4 |
| Peak Listeners: | 18 |
| Stream Genre: | Dance |
| Stream URL: | https://gaymas.fm |
| Current Song: | Martin Ikin & Sammy Porter - Back To Funk (Edit) |
| Stream Title: | CALIMA CIAO 60/70 |
| Stream Description: | MB STUDIO |
| Content Type: | audio/mpeg |
| Mount Start: | 22/Jun/2026:04:55:37 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 2 |
| Peak Listeners: | 22 |
| Stream Genre: | Pop |
| Stream URL: | https://www.mbradio.it |
| Current Song: | Antonello Venditti - Lilly |
| Stream Title: | CALIMA CIAO 60/70 |
| Stream Description: | MB STUDIO |
| Content Type: | audio/aacp |
| Mount Start: | 22/Jun/2026:04:55:37 +0100 |
| Bitrate: | 96 |
| Current Listeners: | 4 |
| Peak Listeners: | 15 |
| Stream Genre: | Pop |
| Stream URL: | https://www.mbradio.it |
| Current Song: | Antonello Venditti - Lilly |
| Stream Title: | CALIMA GRAN CANARIA |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Jun/2026:17:02:08 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 31 |
| Peak Listeners: | 61 |
| Stream Genre: | Pop |
| Stream URL: | https://www.calima.fm |
| Current Song: | SPOT R |
| Stream Title: | CALIMA FUERTEVENTURA-LANZAROTE |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/mpeg |
| Mount Start: | 22/Jun/2026:04:30:41 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 4 |
| Peak Listeners: | 16 |
| Stream Genre: | Pop |
| Stream URL: | https://www.calima.fm |
| Current Song: | Marameo |
| Stream Title: | CALIMA FUERTEVENTURA-LANZAROTE |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jun/2026:23:14:15 +0100 |
| Bitrate: | 96 |
| Current Listeners: | 5 |
| Peak Listeners: | 11 |
| Stream Genre: | Pop |
| Stream URL: | https://www.calima.fm |
| Current Song: | Marameo |
| Stream Title: | CALIMA TENERIFE |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/mpeg |
| Mount Start: | 22/Jun/2026:04:26:46 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 5 |
| Peak Listeners: | 19 |
| Stream Genre: | Pop |
| Stream URL: | https://calima.fm |
| Current Song: | SPOT R |
| Stream Title: | CALIMA TENERIFE |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jun/2026:23:13:47 +0100 |
| Bitrate: | 96 |
| Current Listeners: | 4 |
| Peak Listeners: | 17 |
| Stream Genre: | Pop |
| Stream URL: | https://calima.fm |
| Current Song: | SPOT R |
| Stream Title: | CALIMA GRAN CANARIA |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jun/2026:23:12:52 +0100 |
| Bitrate: | 96 |
| Current Listeners: | 13 |
| Peak Listeners: | 31 |
| Stream Genre: | Pop |
| Stream URL: | https://www.calima.fm |
| Current Song: | SPOT R |
Support Icecast development at
www.icecast.org