| Stream Title: | CALIMA ORO |
| Stream Description: | El sonido de los 80 y 90 |
| Content Type: | audio/mpeg |
| Mount Start: | 02/Dec/2025:04:10:35 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 9 |
| Peak Listeners: | 22 |
| Stream Genre: | 80/90 |
| Stream URL: | https://calima.fm |
| Current Song: | Tears For Fears - Laid So Low (Tears Roll Down) |
| Stream Title: | CALIMA ORO |
| Stream Description: | El sonido de los 80 y 90 |
| Content Type: | audio/aacp |
| Mount Start: | 02/Dec/2025:04:10:35 +0000 |
| Bitrate: | 96 |
| Current Listeners: | 7 |
| Peak Listeners: | 20 |
| Stream Genre: | 80/90 |
| Stream URL: | https://calima.fm |
| Current Song: | Tears For Fears - Laid So Low (Tears Roll Down) |
| Stream Title: | GAYMAS |
| Stream Description: | Mas Musica, Mas Gay, Maspalomas |
| Content Type: | audio/mpeg |
| Mount Start: | 02/Dec/2025:04:15:28 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 21 |
| Peak Listeners: | 51 |
| Stream Genre: | Dance |
| Stream URL: | https://gaymas.fm |
| Current Song: | Kings of Tomorrow - Finally |
| Stream Title: | GAYMAS |
| Stream Description: | Mas Musica, Mas Gay, Maspalomas |
| Content Type: | audio/aacp |
| Mount Start: | 02/Dec/2025:04:15:29 +0000 |
| Bitrate: | 96 |
| Current Listeners: | 10 |
| Peak Listeners: | 27 |
| Stream Genre: | Dance |
| Stream URL: | https://gaymas.fm |
| Current Song: | Kings of Tomorrow - Finally |
| Stream Title: | CALIMA CIAO 60/70 |
| Stream Description: | MB STUDIO |
| Content Type: | audio/mpeg |
| Mount Start: | 02/Dec/2025:04:53:27 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 1 |
| Peak Listeners: | 12 |
| Stream Genre: | Pop |
| Stream URL: | https://www.mbradio.it |
| Current Song: | Pooh - Notte a sorpresa |
| Stream Title: | CALIMA CIAO 60/70 |
| Stream Description: | MB STUDIO |
| Content Type: | audio/aacp |
| Mount Start: | 02/Dec/2025:04:53:28 +0000 |
| Bitrate: | 96 |
| Current Listeners: | 1 |
| Peak Listeners: | 15 |
| Stream Genre: | Pop |
| Stream URL: | https://www.mbradio.it |
| Current Song: | Pooh - Notte a sorpresa |
| Stream Title: | CALIMA GRAN CANARIA |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/mpeg |
| Mount Start: | 09/Dec/2025:03:26:47 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 14 |
| Peak Listeners: | 48 |
| Stream Genre: | Pop |
| Stream URL: | https://www.calima.fm |
| Current Song: | GIORGIA - GOLPE |
| Stream Title: | CALIMA FUERTEVENTURA-LANZAROTE |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/mpeg |
| Mount Start: | 03/Dec/2025:22:29:54 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 4 |
| Peak Listeners: | 12 |
| Stream Genre: | Pop |
| Stream URL: | https://www.calima.fm |
| Current Song: | GIORGIA - GOLPE |
| Stream Title: | CALIMA FUERTEVENTURA-LANZAROTE |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/aacp |
| Mount Start: | 02/Dec/2025:12:49:46 +0000 |
| Bitrate: | 96 |
| Current Listeners: | 4 |
| Peak Listeners: | 9 |
| Stream Genre: | Pop |
| Stream URL: | https://www.calima.fm |
| Current Song: | GIORGIA - GOLPE |
| Stream Title: | CALIMA TENERIFE |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/mpeg |
| Mount Start: | 09/Dec/2025:07:42:05 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 6 |
| Peak Listeners: | 10 |
| Stream Genre: | Pop |
| Stream URL: | https://calima.fm |
| Current Song: | GIORGIA - GOLPE |
| Stream Title: | CALIMA TENERIFE |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/aacp |
| Mount Start: | 09/Dec/2025:07:42:05 +0000 |
| Bitrate: | 96 |
| Current Listeners: | 2 |
| Peak Listeners: | 10 |
| Stream Genre: | Pop |
| Stream URL: | https://calima.fm |
| Current Song: | GIORGIA - GOLPE |
| Stream Title: | CALIMA GRAN CANARIA |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/aacp |
| Mount Start: | 09/Dec/2025:03:26:47 +0000 |
| Bitrate: | 96 |
| Current Listeners: | 11 |
| Peak Listeners: | 31 |
| Stream Genre: | Pop |
| Stream URL: | https://www.calima.fm |
| Current Song: | GIORGIA - GOLPE |
Support Icecast development at
www.icecast.org