| Stream Title: | CALIMA ORO |
| Stream Description: | El sonido de los 80 y 90 |
| Content Type: | audio/mpeg |
| Mount Start: | 04/Aug/2026:04:05:16 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 9 |
| Peak Listeners: | 36 |
| Stream Genre: | 80/90 |
| Stream URL: | https://calima.fm |
| Current Song: | Roxette - Joyride |
| Stream Title: | CALIMA ORO |
| Stream Description: | El sonido de los 80 y 90 |
| Content Type: | audio/aacp |
| Mount Start: | 04/Aug/2026:04:05:17 +0100 |
| Bitrate: | 96 |
| Current Listeners: | 6 |
| Peak Listeners: | 30 |
| Stream Genre: | 80/90 |
| Stream URL: | https://calima.fm |
| Current Song: | Roxette - Joyride |
| Stream Title: | GAYMAS |
| Stream Description: | Mas Musica, Mas Gay, Maspalomas |
| Content Type: | audio/mpeg |
| Mount Start: | 04/Aug/2026:04:08:03 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 28 |
| Peak Listeners: | 50 |
| Stream Genre: | Dance |
| Stream URL: | https://gaymas.fm |
| Current Song: | Gorge - Levitate |
| Stream Title: | GAYMAS |
| Stream Description: | Mas Musica, Mas Gay, Maspalomas |
| Content Type: | audio/aacp |
| Mount Start: | 04/Aug/2026:04:08:03 +0100 |
| Bitrate: | 96 |
| Current Listeners: | 13 |
| Peak Listeners: | 26 |
| Stream Genre: | Dance |
| Stream URL: | https://gaymas.fm |
| Current Song: | Gorge - Levitate |
| Stream Title: | CALIMA CIAO 60/70 |
| Stream Description: | MB STUDIO |
| Content Type: | audio/mpeg |
| Mount Start: | 04/Aug/2026:04:09:11 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 2 |
| Peak Listeners: | 26 |
| Stream Genre: | Pop |
| Stream URL: | https://www.mbradio.it |
| Current Song: | I Ribelli - Chi sarĂ¡ la ragazza del Clan? |
| Stream Title: | CALIMA CIAO 60/70 |
| Stream Description: | MB STUDIO |
| Content Type: | audio/aacp |
| Mount Start: | 04/Aug/2026:04:09:12 +0100 |
| Bitrate: | 96 |
| Current Listeners: | 3 |
| Peak Listeners: | 16 |
| Stream Genre: | Pop |
| Stream URL: | https://www.mbradio.it |
| Current Song: | I Ribelli - Chi sarĂ¡ la ragazza del Clan? |
| Stream Title: | CALIMA GRAN CANARIA |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Aug/2026:00:52:09 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 26 |
| Peak Listeners: | 57 |
| Stream Genre: | Pop |
| Stream URL: | https://www.calima.fm |
| Current Song: | TAME IMPALA - DRACULA |
| Stream Title: | CALIMA FUERTEVENTURA-LANZAROTE |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Aug/2026:00:53:45 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 4 |
| Peak Listeners: | 15 |
| Stream Genre: | Pop |
| Stream URL: | https://www.calima.fm |
| Current Song: | TAME IMPALA - DRACULA |
| Stream Title: | CALIMA FUERTEVENTURA-LANZAROTE |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/aacp |
| Mount Start: | 05/Aug/2026:00:53:45 +0100 |
| Bitrate: | 96 |
| Current Listeners: | 1 |
| Peak Listeners: | 11 |
| Stream Genre: | Pop |
| Stream URL: | https://www.calima.fm |
| Current Song: | TAME IMPALA - DRACULA |
| Stream Title: | CALIMA TENERIFE |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Aug/2026:00:53:00 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 5 |
| Peak Listeners: | 10 |
| Stream Genre: | Pop |
| Stream URL: | https://calima.fm |
| Current Song: | TAME IMPALA - DRACULA |
| Stream Title: | CALIMA TENERIFE |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/aacp |
| Mount Start: | 05/Aug/2026:00:53:01 +0100 |
| Bitrate: | 96 |
| Current Listeners: | 6 |
| Peak Listeners: | 13 |
| Stream Genre: | Pop |
| Stream URL: | https://calima.fm |
| Current Song: | TAME IMPALA - DRACULA |
| Stream Title: | CALIMA GRAN CANARIA |
| Stream Description: | La radio en Canarias |
| Content Type: | audio/aacp |
| Mount Start: | 05/Aug/2026:00:52:09 +0100 |
| Bitrate: | 96 |
| Current Listeners: | 9 |
| Peak Listeners: | 32 |
| Stream Genre: | Pop |
| Stream URL: | https://www.calima.fm |
| Current Song: | TAME IMPALA - DRACULA |
Support Icecast development at
www.icecast.org